A. General Information
| Sr No | Items | Details |
|---|---|---|
| 1 | Name of the School | Vardhaman Universe Academy CBSE English School, Jalgaon |
| 2 | Affiliation Number | 1130799 |
| 3 | School Code | 30721 |
| 4 | Complete Address with PIN Code | 150/2, Savkheda Shivar, Girna Pumping Road, Jalgaon, Maharashtra - 425001 |
| 5 | Principal Name & Qualification | Mr Ashish Ajmera |
| 6 | School Email ID | ashish.vardhaman@gmail.com |
| 7 | Contact Details (phone numbers) | 8999411032 |
B. Documents and Information
| Sr No | Documents/Information | Link |
|---|---|---|
| 1 | Copies of affiliation/upgradation letter and recent extension | Click Here |
| 2 | Copies of Trust/Society/Company registration certificate | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued by State Govt/UT | Click Here |
| 4 | Copies of recognition certificate under RTE | Click Here |
| 5 | Copy of valid building safety certificate | Click Here |
| 6 | Copy of valid fire safety certificate | Click Here |
| 7 | Copy of valid water, health, and sanitation certificates | Click Here |
| 8 | Copy of land certificate | Click Here |
| 9 | Self declaration of the school | Click Here |
| 10 | School Information Profile | Click Here |
| 11 | School Slogan | Click Here |
| 12 | School Constitution and Association Information | Click Here |
| 13 | School Care and Assembly Information | Click Here |
| 14 | Trustee Board Members | Click Here |
| 15 | School Committees Overview | Click Here |
| 16 | School Assessment Completion Certificate | Click Here |
C. Result and Academic
| Sr No | Documents/Information | Link |
|---|---|---|
| 1 | Fee Structure | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | School Management Committee (SMC) list | Click Here |
| 4 | Parents Teachers Association (PTA) list | Click Here |
| 5 | Last three years board exam results | Click Here |
| 6 | School Period Time Table 2026-27 | Click Here |
| 7 | School Annual Report 2026-27 | Click Here |
Result Class X
| Year | Number of Registered Students | Number Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2023-24 | 38 | 38 | 100% | 6 students above 90% |
| 2024-25 | 39 | 39 | 100% | 7 students above 90% |
| 2025-26 | 35 | 35 | 100% | 5 students above 90% |
